Excavators, loaders and dozers work their hydraulics harder than anything else on the machine, and a loader on a January morning is the hardest case there is. That is where H-ZOL earns its place; the rest of the line covers the engine, the drives and the fuel.
Every fortifier follows the same published dose — 1½ oz per quart (5%) the first time, 1 oz per quart (3%) at each change after — except where friction is part of how the unit works. Those rows are marked.
| System | Product | Dose | Why |
|---|---|---|---|
| Hydraulic systems — pump, cylinders, loader arms, boom | H-ZOL Hydraulic Oil Fortifier | 1½ oz per quart (5%) first application · 1 oz per quart (3%) at each change after | Protects the pump, the part that fails first, even when it is starved for oil after a blown hose. Cold is where you notice it first: fluid moves on the coldest mornings. |
| Hydrostatic drives — the drive that moves the machine | H-ZOL Hydraulic Oil Fortifier | 1% only — these work on friction; more can cause slip | Not the same as the hydraulic system. Hydrostats work on friction: 1% only. Call before pouring if you are not sure which you have. |
| Diesel engines | D-SOL Diesel Engine Oil Fortifier | 1½ oz per quart (5%) first application · 1 oz per quart (3%) at each change after | Soot control plus extreme-pressure protection for engines that idle for hours and never cool off. |
| Final drives, planetaries, differentials, transfer cases (gear oil) | GEARZOL Gear Oil Fortifier | 1½ oz per quart (5%) first application · 1 oz per quart (3%) at each change after | Extreme-pressure fortifiers for shock loads; corrosion protection when water gets into a final drive. Only where the unit runs gear oil — see the note below the table. |
| Reciprocating air compressors | COMPREZOL Compressor Oil Fortifier | 1½ oz per quart (5%) first application · 1 oz per quart (3%) at each change after | Pump protection, and it drains the condensate a compressor makes every day instead of emulsifying it. |
| Rotary-screw and centrifugal compressors | Call 800-735-6438 | Call us | COMPREZOL is also used in these. Call so we can match it to the machine. |
| Powershift and automatic transmissions | Not recommended | Not recommended — friction is what makes it work | Friction units. Leave them alone. |
| Diesel fuel, all seasons | D-SOL Multi-Function All Season | 1 gallon treats 400 gallons of diesel — every fill | Lubricity for injection pumps, injector detergency, cold-flow for winter, rust protection in tanks. |
| Pins, bushings, slides, exposed gears | SFR 2522 Extreme Pressure Grease | Pack bearings two-thirds full | Lithium complex, fortified with moly and graphite, 490 °F dropping point, Timken OK load over 75 lb — stays put under shock load and heat. |
| Seized pins, rusted bolts | SFR Lubricant & Penetrating Oil | Soak, then work it | 600 lb on the Timken device where the leading brand fails at 150. Non-flammable solvent. |
Check what your manufacturer specifies for each unit. Many late-model transfer cases, and some manual transmissions and transaxles, call for automatic transmission fluid rather than gear oil. Rule of thumb: anything that calls for ATF (transmissions, transfer cases, trim and tilt units, power steering) gets no SFR fortifier, H-ZOL included. The one product for ATF is ProTecta Synthetic Transmission Treatment. A tractor whose hydraulics share one fluid with the transmission, wet brakes or PTO clutch gets 1% only. When in doubt, call 800-735-6438 before pouring.
Prices and treats-up-to are the shop's own figures. Quarts and gallons ship free over $100; pails ship boxed by FedEx Ground at a flat rate. Not sure how much you need? Use the calculator.
Hydraulic system: 1½ oz per quart first, 1 oz after. Hydrostatic drive: 1% only.
Numbers are the laboratory's, run at the leading independent labs in the U.S. — see Proof & Testing.
The hydraulic system is the pump, cylinders and loader arms — it takes the standard 1½ oz per quart first and 1 oz per quart after, and that rate matters most in loaders working in extreme cold. The hydrostatic drive is the drive that moves the machine; it works on friction and takes 1% only. If you are not sure which you are filling, call before pouring.
55 gallons is 220 quarts. First application: 220 × 1½ oz = 330 oz, or 2.6 gallons of H-ZOL. Each change after: 220 oz, or 1.7 gallons. The calculator on the H-ZOL page picks the cheapest combination of sizes for you.
COMPREZOL works best in reciprocating compressors. It is also used in rotary-screw and centrifugal units; call us first so we can match it to the machine.
The opposite. In the L-38 bearing-corrosion test — the API qualifying test run on a copper-lead bearing with no overlay — SFR 100 at 5% reduced bearing weight loss from 34.6 mg to 21.8 mg in an already-certified oil.
Pull an oil sample before you treat and another at the next drain, and compare the wear metals. Same independent lab, your machine, your numbers. Or call 800-735-6438 with your equipment list and we will spec and price it.